FIM WORLD ENDURO CHAMPIONSHIP
G.P. SPAIN AMV
Puerto Lumbreras, 13 de Marzo de 2004
CLASSE CATEG
CLASSE  ENDURO 1
POS NUM RIDER MOTORCYCLE NAT-FMN CLICE-1 HEBO-1 GAS-GAS-1 CLICE-2 HEBO-2 GAS-GAS-2  
CLICE-3 HEBO-3 GAS-GAS-3 CLICE-4 HEBO-4 GAS-GAS-4 PEN TOTAL DIF.
1 101 MERRIMAN, Stefan YAMAHA AUS-FM 05'19.74 04'43.62 03'34.62 05'02.90 04'41.60 03'39.29
05'07.11 04'42.76 03'39.53 05'05.44 04'39.92 03'39.86 00'00 53'56.39
2 104 SILVAN, Petteri KTM FIN-SM 05'25.14 04'50.69 03'32.57 05'12.30 04'46.02 03'39.84
05'12.79 04'50.45 03'44.22 05'14.09 04'49.81 03'45.44 00'00 55'03.36 01'06.97
3 110 OBLUCKI, Bartos YAMAHA POL-FM 05'26.99 04'44.86 03'37.41 05'10.00 04'48.35 03'45.33
05'09.82 04'49.34 03'51.07 05'15.01 04'51.34 03'50.96 00'00 55'20.48 01'24.09
4 150 ALBERGONI, Simone HONDA ITA-FM 05'22.14 04'48.93 03'41.68 05'12.69 04'48.13 03'46.95
05'12.62 04'50.99 03'47.31 05'13.74 04'49.38 03'47.15 00'00 55'21.71 01'25.32
5 151 BELOMETT, Alessandro KTM ITA-FM 05'25.66 04'48.55 03'41.32 05'11.89 04'47.20 03'50.39
05'11.15 04'52.38 03'48.20 05'14.97 04'51.87 03'48.31 00'00 55'31.89 01'35.50
6 108 LARSSON, Richard TM SWE-SV 05'23.71 04'44.74 03'33.98 05'13.06 04'43.88 03'45.47
05'18.15 04'49.92 03'46.64 05'15.44 04'49.69 04'11.09 00'00 55'35.77 01'39.38
7 109 BAZURRI, Roberto HUSQVARN A  ITA-FM 05'30.58 04'55.17 03'35.30 05'14.13 04'50.05 03'43.52
05'16.22 04'53.65 03'44.56 05'17.07 04'51.07 03'54.24 00'00 55'45.56 01'49.17
8 107 PUIGDEMONT, Xavier KTM SPA-RF 05'29.99 04'49.05 03'38.90 05'13.56 04'52.32 03'46.09
05'13.69 04'53.90 03'43.37 05'18.97 04'56.80 03'52.41 00'00 55'49.05 01'52.66
9 106 RODRIGUES, Helder KTM POR-FN 05'29.81 04'52.69 03'36.54 05'17.76 04'52.34 03'47.94
05'16.52 04'58.79 03'48.47 05'14.79 04'53.84 03'48.17 00'00 55'57.66 02'01.27
10 103 BERGVALL, Peter HUSQVARN A  SWE-FM 05'24.87 04'49.73 03'36.15 05'12.52 04'49.81 03'47.93
05'17.40 04'56.69 03'49.99 05'18.29 04'58.62 03'58.11 00'00 56'00.11 02'03.72
11 112 PLANET, Fabien KTM FRA-FF 05'23.06 04'55.50 03'37.08 05'16.41 04'56.05 03'48.23
05'15.64 04'57.42 03'57.25 05'15.44 04'55.38 03'55.79 00'00 56'13.25 02'16.86
12 116 RINALDI, Mario YAMAHA ITA-FM 05'26.14 04'50.93 03'39.17 05'11.42 04'55.76 03'55.39
05'16.41 04'53.52 03'54.15 05'20.23 04'56.43 03'56.26 00'00 56'15.81 02'19.42
13 141 TONELLI, Simone YAMAHA ITA-FM 05'23.14 04'47.08 03'39.23 05'26.41 04'55.34 03'51.41
05'20.07 04'58.59 03'55.90 05'26.41 04'58.11 03'56.35 00'00 56'38.04 02'41.65
14 124 PAOLI, Alessio TM ITA-FM 05'29.62 04'53.29 03'43.10 05'18.22 04'53.49 03'47.74
05'19.39 04'55.53 03'53.73 05'24.89 05'03.30 04'00.41 00'00 56'42.71 02'46.32
15 105 GERMAIN, Marc YAMAHA FRA-FF 05'23.20 04'52.66 03'38.82 05'09.42 04'52.50 03'47.04
05'17.83 04'51.58 03'48.15 05'16.46 05'05.36 03'48.69 01'00 56'51.71 02'55.32
16 117 ANDR, Raphael HONDA FRA-FF 05'33.51 04'54.51 03'46.31 05'21.05 04'56.59 03'50.93
05'17.12 05'00.52 03'54.49 05'23.29 05'03.84 03'58.35 00'00 57'00.51 03'04.12
17 123 BOANO, Jarno HONDA ITA-FM 05'30.74 04'55.42 03'40.55 05'15.24 04'54.45 03'49.79
05'23.24 05'01.29 03'56.70 05'26.94 04'59.99 03'57.59 00'10 57'01.94 03'05.55
18 131 DUZELLIER, Pierre KTM FRA-FF 05'28.33 05'07.82 03'50.46 05'20.77 05'04.62 03'54.18
05'18.98 05'05.04 03'51.91 05'24.89 05'06.13 03'59.66 00'00 57'32.79 03'36.40
19 162 STAPLETON, Jacob TM AUS-MA 05'33.36 04'52.58 03'45.71 05'19.98 04'53.85 03'59.43
05'22.59 05'03.32 03'59.68 05'35.26 05'06.28 04'09.58 00'00 57'41.62 03'45.23
20 114 DIAZ, Homero KTM MEX-FM 05'25.58 04'50.28 03'41.85 05'16.13 04'49.24 03'45.26
05'24.24 05'11.25 03'55.51 05'29.07 05'04.32 03'55.88 01'00 57'48.61 03'52.22
21 153 LLOBET, Dani HONDA SPA-RF 05'42.75 05'02.64 03'51.28 05'30.12 05'07.02 03'55.72
05'37.71 05'11.78 03'58.04 05'36.39 05'06.08 04'02.02 00'00 58'41.55 04'45.16
22 152 LEWIS, Tim TM GBR-AC 05'31.14 05'05.66 03'50.96 05'41.38 05'04.91 04'06.46
05'27.01 05'12.17 04'07.81 05'37.03 05'13.10 04'08.45 00'00 59'06.08 05'09.69
23 157 MENA, Oriol GAS-GAS SPA-RF 05'35.07 05'04.03 03'53.23 05'32.80 05'08.52 04'05.61
05'34.14 05'15.88 04'10.26 05'33.74 05'15.11 04'06.62 00'00 59'15.01 05'18.62
24 180 PUERTO, Jose YAMAHA SPA-RF 05'35.63 05'10.58 03'55.46 05'27.61 05'08.67 04'03.24
05'37.78 05'30.34 04'08.26 05'36.10 05'17.53 04'45.41 00'00 1h00'16.61 06'20.22
25 102 MATTILA, Jari GAS-GAS FIN-RF 05'35.84 04'53.51 03'50.52 05'29.39 04'58.80 03'51.96
05'25.51 04'56.86 03'57.24 05'27.05 05'01.61 03'53.45 03'00 1h00'21.74 06'25.35
26 115 JONES, Rowan YAMAHA GBR-AC 05'49.35 05'13.41 03'56.44 05'36.09 05'16.39 04'05.85
05'43.44 05'23.53 04'18.41 05'47.10 05'19.46 04'17.81 00'00 1h00'47.28 06'50.89
27 146 HUBERS, Ralph YAMAHA NED-KN 05'47.58 05'11.86 03'59.62 05'36.12 05'18.84 04'01.03
05'36.21 05'19.31 05'31.37 05'50.95 05'24.34 04'13.60 00'00 1h01'50.83 07'54.44
28 156 DE MARIMON, Jordi KTM SPA-RF 05'50.69 05'20.43 04'07.09 05'50.19 05'24.49 04'15.80
05'48.12 05'33.26 04'10.44 05'54.76 05'39.15 04'24.85 00'00 1h02'19.27 08'22.88
29 183 LOPEZ, Alberto HONDA SPA-RF 05'46.26 05'13.49 04'01.04 05'40.29 05'20.17 05'25.85
05'42.90 05'33.54 04'44.26 05'49.95 05'30.14 04'18.26 00'00 1h03'06.15 09'09.76
30 184 GARCIA, Jesus GAS-GAS SPA-RF 05'44.04 05'18.09 04'00.79 05'53.42 05'29.72 05'02.26
05'50.53 05'36.39 04'40.84 05'58.08 05'40.05 04'24.71 00'00 1h03'38.92 09'42.53
31 182 RUIZ, Pedro L. KTM SPA-RF 05'56.38 05'17.11 05'22.77 06'02.02 05'25.70 04'22.17
05'51.81 05'40.61 04'23.51 06'00.42 05'33.91 06'43.51 00'00 1h06'39.92 12'43.53
113 TORT, Oriol TM SPA-RF Retired
121 CANOVA, Giuseppe HUSQVARN A  ITA-FM Retired
143 ECKERT, Sascha HUSQVARN A  GER-DM Retired
181 MAROTO, Miguel A. KTM SPA-RF Retired
134 RUBIN, Matteo HONDA ITA-FM Excluded 062.53.5
136 REBUFIE, Olivier HONDA FRA-FF Excluded 062.53.5
CLASSE  ENDURO 2
POS NUM RIDER MOTORCYCLE NAT-FMN CLICE-1 HEBO-1 GAS-GAS-1 CLICE-2 HEBO-2 GAS-GAS-2  
CLICE-3 HEBO-3 GAS-GAS-3 CLICE-4 HEBO-4 GAS-GAS-4 PEN TOTAL DIF.
1 201 SALMINEN, Juha KTM FIN-SM 05'06.84 04'37.24 03'33.22 05'05.08 04'40.86 03'39.36
05'03.56 04'44.99 03'45.45 05'05.78 04'45.01 03'43.32 00'00 53'50.71
2 253 VILANOVA, Arnau HONDA SPA-RF 05'04.34 04'43.26 03'41.57 05'13.18 04'50.91 03'39.44
05'08.62 04'48.70 03'41.73 05'09.67 04'46.37 03'44.32 00'00 54'32.11 00'41.40
3 203 BOTTURI, Alessandro KTM ITA-FM 05'15.58 04'42.83 03'43.23 05'09.45 04'52.51 03'45.21
05'07.43 04'47.43 03'45.34 05'10.70 04'48.47 03'52.23 00'00 55'00.41 01'09.70
4 209 EDMONDSON, Paul HONDA GBR-AC 05'21.63 04'43.59 03'41.91 05'12.89 04'47.39 03'45.28
05'06.88 04'48.37 03'48.74 05'12.11 04'50.57 03'48.02 00'00 55'07.38 01'16.67
5 211 POHJAMO, Petri GAS-GAS FIN-RF 05'11.58 04'47.21 03'37.33 05'11.60 04'52.23 03'44.64
05'08.61 04'53.05 03'44.42 05'15.49 04'59.25 03'54.14 00'00 55'19.55 01'28.84
6 206 SAARENKOSKI, Mika HUSQVARN A  FIN-SM 05'17.80 04'43.30 03'39.84 05'14.04 04'50.91 03'44.35
05'14.11 04'51.08 03'47.61 05'16.42 04'52.01 03'51.85 00'00 55'23.32 01'32.61
7 215 SALONEN, Vatteri HONDA FIN-SM 05'13.86 04'42.03 03'51.30 05'25.66 04'46.08 03'44.18
05'12.43 04'48.87 03'48.01 05'17.16 04'51.11 03'54.54 00'00 55'35.23 01'44.52
8 208 TORESSON, Andreas HUSABERG SWE-SV 05'16.49 04'46.96 03'41.63 05'14.25 04'50.67 03'46.61
05'17.15 04'53.61 03'51.50 05'21.29 04'55.02 03'54.54 00'00 55'49.72 01'59.01
9 202 SALA, Giovanni KTM ITA-FM 05'16.03 04'47.40 03'43.01 05'14.40 04'54.86 03'53.48
05'13.80 04'55.61 03'49.30 05'19.40 04'58.24 03'51.58 00'00 55'57.11 02'06.40
10 207 FARRES, Gerard KTM SPA-RF 05'21.75 04'45.16 03'43.53 05'16.15 04'52.35 03'44.99
05'14.18 04'52.09 04'04.68 05'20.77 04'53.69 03'52.25 00'00 56'01.59 02'10.88
11 214 WHIBELY, Paul HONDA NZL-AC 05'23.39 04'52.01 03'43.32 05'19.75 04'52.23 03'45.66
05'16.37 04'53.72 03'49.11 05'20.66 04'53.45 03'55.42 00'00 56'05.09 02'14.38
12 223 ARPA, Miki HUSQVARN A  SPA-RF 05'19.68 04'48.96 03'43.30 05'18.18 04'54.65 03'48.54
05'14.26 04'56.31 03'51.54 05'23.00 04'57.25 03'57.93 00'00 56'13.60 02'22.89
13 245 KEHR, Marcus KTM GER-DM 05'17.01 04'50.92 03'47.59 05'14.19 04'56.35 03'48.39
05'14.44 05'04.23 03'53.30 05'22.76 05'00.07 04'04.18 00'00 56'33.43 02'42.72
14 212 KUKLIK, Vita KTM CZE-AC 05'17.74 04'58.12 03'49.88 05'20.23 04'55.90 03'54.85
05'18.08 04'59.21 03'53.95 05'24.31 05'02.54 03'58.32 00'00 56'53.13 03'02.42
15 217 KLUTZ, Thierry GAS-GAS BEL-FF 05'21.52 04'45.02 03'40.87 05'25.30 04'46.18 03'46.58
05'18.55 05'02.52 03'46.29 05'21.64 04'54.96 03'53.58 01'00 57'03.01 03'12.30
16 225 PERSSON, Daniel HUSABERG SWE-SV 05'27.54 05'00.56 03'58.57 05'22.88 05'01.65 03'55.70
05'23.96 05'05.54 03'56.92 05'28.09 05'07.56 04'07.48 00'00 57'56.45 04'05.74
17 221 JONES, Edward KTM GBR-AC 05'29.47 05'07.54 03'51.10 05'27.73 05'07.90 03'55.17
05'34.36 05'08.31 03'57.48 05'32.44 05'11.25 04'07.36 00'00 58'30.11 04'39.40
18 241 BECONI, Andrea YAMAHA ITA-FM 05'17.45 04'50.82 03'46.78 05'21.92 04'58.93 05'22.70
05'22.33 05'00.56 03'55.60 05'30.01 05'07.32 04'09.32 00'00 58'43.74 04'53.03
19 222 SAMOFAL, Olivier HUSABERG FRA-FF 05'24.73 05'02.36 03'55.49 05'32.09 05'16.01 04'10.73
05'36.16 05'14.10 04'07.15 05'37.29 05'17.61 04'09.67 00'00 59'23.39 05'32.68
20 229 PAIN, Olivier KTM FRA-FF 05'32.63 05'00.82 04'00.40 05'31.96 05'13.32 04'03.23
05'37.88 05'13.97 04'08.16 05'42.41 05'19.24 04'11.75 00'00 59'35.77 05'45.06
21 244 STRAUBEL, Marco KTM GER-DM 05'35.25 05'03.60 04'02.29 05'48.87 05'18.13 04'08.39
05'43.21 05'13.83 04'03.87 05'39.32 05'17.31 04'06.74 00'00 1h00'00.81 06'10.10
22 261 PUERTA, Lucas KTM SPA-RF 05'35.19 05'03.67 03'58.71 05'52.35 05'14.92 04'03.41
05'33.78 05'35.67 04'10.83 05'41.75 05'30.79 04'15.26 00'00 1h00'36.33 06'45.62
23 283 JIMENEZ, Oscar KTM SPA-RF 06'09.30 05'29.25 04'10.45 06'00.79 05'40.70 04'44.55
06'30.92 05'37.87 04'22.80 06'09.07 05'56.63 04'52.64 00'00 1h05'44.97 11'54.26
24 280 SANLLEHI, Roger GAS-GAS SPA-RF 05'55.20 05'36.86 04'17.73 05'58.65 05'41.02 05'18.02
06'31.17 05'46.69 04'35.54 06'08.80 05'48.55 04'40.33 00'00 1h06'18.56 12'27.85
25 284 ZAMORA, Jesus M. KTM SPA-RF 06'14.15 05'29.87 04'21.31 06'13.99 05'52.88 04'29.83
06'27.78 05'53.79 04'45.14 06'53.18 06'04.75 05'58.77 00'00 1h08'45.44 14'54.73
210 TELLINI, Daniele TM ITA-FM No Start
205 BLANC, Freddy KTM FRA-FF Retired
213 LIND, Martin HUSABERG SWE-SV Retired
216 ZANNI, Alessandro HONDA ITA-FM Retired
226 GUSTAVSSON, Larry HUSABERG SWE-SV Retired
282 MARTINEZ, Juan KTM SPA-RF Retired
227 MICHELUZ, Maurizio KTM ITA-FM Excluded 062.53.5
281 JIMENEZ, Martin KTM SPA-RF Excluded 062.58
CLASSE  ENDURO 3
POS NUM RIDER MOTORCYCLE NAT-FMN CLICE-1 HEBO-1 GAS-GAS-1 CLICE-2 HEBO-2 GAS-GAS-2  
CLICE-3 HEBO-3 GAS-GAS-3 CLICE-4 HEBO-4 GAS-GAS-4 PEN TOTAL DIF.
1 303 CERVANTES, Ivan KTM SPA-RF 05'02.59 04'40.02 03'34.91 05'01.31 04'41.39 03'36.84
05'02.03 04'38.12 03'38.82 05'00.95 04'39.74 03'40.15 00'00 53'16.87
2 306 KNIGHT, David KTM GBR-AC 05'06.65 04'39.00 03'38.31 05'06.72 04'47.71 03'39.32
05'05.18 04'43.92 03'40.26 05'09.54 04'44.17 03'42.74 00'00 54'03.52 00'46.65
3 302 ARO, Samuli KTM FIN-SM 05'07.07 05'00.94 03'37.49 05'04.85 04'44.04 03'37.17
05'04.61 04'38.94 03'38.80 05'05.84 04'43.59 03'41.30 00'00 54'04.64 00'47.77
4 311 TARKKARLA, Marko HUSABERG FIN-SM 05'06.42 04'41.38 03'44.20 05'05.45 04'47.53 03'40.70
05'09.10 04'47.99 03'44.81 05'13.52 04'50.37 03'45.25 00'00 54'36.72 01'19.85
5 304 AHOLA, Mika HUSQVARN A  FIN-SM 05'13.32 04'41.77 03'44.67 05'05.94 04'51.37 03'42.53
05'13.01 04'47.55 03'43.93 05'08.86 04'41.69 03'46.56 00'00 54'41.20 01'24.33
6 301 ERIKSSON, Anders HUSQVARN A  SWE-SV 05'07.37 04'46.11 03'40.29 05'07.75 04'51.48 03'43.40
05'09.68 04'51.07 03'42.53 05'14.39 04'50.12 03'46.14 00'00 54'50.33 01'33.46
7 307 CARLSSON, Bjorne HUSABERG SWE-SV 05'15.50 04'46.54 03'45.46 05'13.28 05'00.63 03'50.15
05'10.30 04'56.82 03'50.21 05'24.74 04'50.26 03'51.72 00'00 55'55.61 02'38.74
8 310 GUSTAFSSON, Niklas KYM SWE-SV 05'21.95 04'48.43 03'46.30 05'18.24 04'58.39 03'49.59
05'14.49 04'55.98 03'47.49 05'20.13 04'57.40 03'54.89 00'00 56'13.28 02'56.41
9 318 AGRA, Xacob HUSQVARN A  SPA-RF 05'17.72 04'51.70 03'49.43 05'14.98 05'02.82 03'54.39
05'19.10 05'00.88 03'54.08 05'24.51 05'03.17 03'56.82 00'00 56'49.60 03'32.73
10 308 DURAN, Jordi KTM SPA-RF 05'13.96 04'53.90 03'48.60 05'14.27 05'10.31 03'48.17
05'17.12 05'04.38 03'55.44 05'19.06 05'05.63 04'03.18 00'00 56'54.02 03'37.15
11 312 MULLER, Werner KTM AUT-Oe 05'17.05 04'52.35 03'46.40 05'16.74 05'05.79 03'53.16
05'21.43 05'00.03 03'55.92 05'26.08 05'06.25 03'57.82 00'00 56'59.02 03'42.15
12 325 ENDERLEIN, Swen KTM GER-DM 05'23.95 04'59.29 03'52.86 05'20.93 05'03.29 03'50.30
05'15.44 04'56.16 03'53.52 05'20.66 04'58.78 03'55.13 01'00 57'50.31 04'33.44
13 331 ROMA, Joan KTM SPA-RF 05'25.22 04'56.41 03'57.74 05'22.56 05'13.56 03'57.00
05'33.43 05'06.24 03'59.88 05'31.30 05'09.70 04'11.04 00'00 58'24.08 05'07.21
14 319 SEIFTER, Christoph KTM GER-DM 05'26.26 05'04.16 03'59.01 05'21.44 05'08.17 03'58.81
05'29.25 05'06.07 03'58.61 05'24.04 05'07.81 04'32.77 00'00 58'36.40 05'19.53
15 323 JOHANSSON, Daniel GAS-GAS SWE-SV 05'29.97 05'02.18 04'00.01 05'23.65 05'18.87 03'59.94
05'33.02 05'11.89 04'04.87 05'41.67 05'17.88 04'02.90 00'00 59'06.85 05'49.98
16 328 BOUFFIOUX, Laurent KTM FRA-FF 05'23.00 05'02.09 03'58.66 05'26.17 05'19.89 03'56.51
05'49.51 05'09.74 04'01.97 05'41.47 05'17.19 04'14.37 00'00 59'20.57 06'03.70
17 315 AUERSWALD, Tobias HUSQVARN A  GER-DM 05'54.04 05'24.58 04'17.28 05'58.14 05'47.27 04'21.36
05'50.91 05'30.55 04'22.67 06'01.55 05'37.05 04'28.66 00'00 1h03'34.06 10'17.19
18 330 VINTERS, Janis KTM LAT-La 05'49.51 05'15.72 04'28.27 05'47.71 05'26.23 04'43.41
05'47.55 05'18.03 04'22.81 05'50.49 05'23.00 04'23.25 01'00 1h03'35.98 10'19.11
19 320 AMBJORNSON, Magnus HUSQVARN A  SWE-SV 05'50.21 05'27.25 04'31.08 06'16.55 05'45.20 04'32.10
05'59.96 05'40.50 04'24.46 06'14.39 05'38.54 04'40.98 00'00 1h05'01.22 11'44.35
20 326 OESTRICH, Jens KTM GER-DM 05'53.58 05'33.53 04'33.29 06'02.08 05'49.44 04'30.22
06'00.39 05'53.25 04'42.88 06'12.66 05'51.79 05'59.69 03'00 1h10'02.80 16'45.93
305 LAAKSONEN, Jani GAS-GAS FIN-RF Retired
309 GUILLAUME, Sbastien GAS-GAS FRA-FF Retired