FIM WORLD ENDURO CHAMPIONSHIP
G.P. SPAIN AMV
Puerto Lumbreras, 13 y 14 de Marzo de 2004
ENDURO 1
POS NUM RIDER MOTORCYCLE NAT-FMN Nš LICEN DAY 1 DAY 2 TOTAL DIF.
1 101 MERRIMAN, Stefan YAMAHA AUS-FMI 4010108 53'56.39 42'02.41 01h35'58.80
2 104 SILVAN, Petteri KTM FIN-SML 4010080 55'03.36 42'10.21 01h37'13.57 01'14.77
3 150 ALBERGONI, Simone HONDA ITA-FMI 4010099 55'21.71 41'54.89 01h37'16.60 01'17.80
4 110 OBLUCKI, Bartos YAMAHA POL-FMI 4010105 55'20.48 42'53.42 01h38'13.90 02'15.10
5 151 BELOMETT, Alessandro KTM ITA-FMI 4010091 55'31.89 42'58.37 01h38'30.26 02'31.46
6 109 BAZURRI, Roberto HUSQVARNA ITA-FMI 4010113 55'45.56 42'47.89 01h38'33.45 02'34.65
7 107 PUIGDEMONT, Xavier KTM SPA-RFME 4010010 55'49.05 43'22.80 01h39'11.85 03'13.05
8 106 RODRIGUES, Helder KTM POR-FNM 4010258 55'57.66 43'18.59 01h39'16.25 03'17.45
9 103 BERGVALL, Peter HUSQVARNA SWE-FMI 4010016 56'00.11 43'17.57 01h39'17.68 03'18.88
10 112 PLANET, Fabien KTM FRA-FFM 4010186 56'13.25 43'36.59 01h39'49.84 03'51.04
11 105 GERMAIN, Marc YAMAHA FRA-FFM 4010188 56'51.71 43'06.77 01h39'58.48 03'59.68
12 116 RINALDI, Mario YAMAHA ITA-FMI 4010104 56'15.81 43'51.36 01h40'07.17 04'08.37
13 124 PAOLI, Alessio TM ITA-FMI 4010097 56'42.71 43'28.76 01h40'11.47 04'12.67
14 123 BOANO, Jarno HONDA ITA-FMI 4010111 57'01.94 43'17.65 01h40'19.59 04'20.79
15 141 TONELLI, Simone YAMAHA ITA-FMI 4010109 56'38.04 44'13.37 01h40'51.41 04'52.61
16 117 ANDR, Raphael HONDA       FRA-FFM                      4 4010194 57'00.51 43'56.20 01h40'56.71 04'57.91
17 162 STAPLETON, Jacob TM AUS-MA 4010032 57'41.62 45'07.65 01h42'49.27 06'50.47
18 131 DUZELLIER, Pierre KTM FRA-FFM 4010179 57'32.79 45'16.96 01h42'49.75 06'50.95
19 114 DIAZ, Homero KTM MEX-FMM 4010233 57'48.61 45'13.20 01h43'01.81 07'03.01
20 152 LEWIS, Tim TM GBR-ACU 4010212 59'06.08 45'35.03 01h44'41.11 08'42.31
21 153 LLOBET, Dani HONDA SPA-RFME 4010016 58'41.55 46'46.70 01h45'28.25 09'29.45
22 157 MENA, Oriol GAS-GAS SPA-RFME 4010014 59'15.01 46'28.75 01h45'43.76 09'44.96
23 102 MATTILA, Jari GAS-GAS FIN-RFME 4010004 01h00'21.74 46'02.87 01h46'24.61 10'25.81
24 180 PUERTO, Jose YAMAHA SPA-RFME 4015005 01h00'16.61 47'59.97 01h48'16.58 12'17.78
25 146 HUBERS, Ralph YAMAHA NED-KNMV 4010223 01h01'50.83 50'54.88 01h52'45.71 16'46.91
26 183 LOPEZ, Alberto HONDA SPA-RFME 4015009 01h03'06.15 50'26.22 01h53'32.37 17'33.57
27 156 DE MARIMON, Jordi KTM SPA-RFME 4010020 01h02'19.27 52'11.94 01h54'31.21 18'32.41
28 115 JONES, Rowan YAMAHA GBR-ACU 4010210 01h00'47.28 55'22.19 01h56'09.47 20'10.67
29 184 GARCIA, Jesus GAS-GAS SPA-RFME 4015002 01h03'38.92 55'10.06 01h58'48.98 22'50.18
ENDURO 2
POS NUM RIDER MOTORCYCLE NAT-FMN Nš LICEN DAY 1 DAY 2 TOTAL DIF.
1 201 SALMINEN, Juha KTM FIN-SML 4010086 53'50.71 41'03.72 01h34'54.43
2 253 VILANOVA, Arnau HONDA SPA-RFME 4010018 54'32.11 42'00.85 01h36'32.96 01'38.53
3 203 BOTTURI, Alessandro KTM ITA-FMI 4010092 55'00.41 42'36.37 01h37'36.78 02'42.35
4 209 EDMONDSON, Paul HONDA GBR-ACU 4010208 55'07.38 42'30.14 01h37'37.52 02'43.09
5 211 POHJAMO, Petri GAS-GAS FIN-RFME 4010009 55'19.55 42'20.81 01h37'40.36 02'45.93
6 206 SAARENKOSKI, Mika HUSQVARNA FIN-SML 4010079 55'23.32 42'57.71 01h38'21.03 03'26.60
7 202 SALA, Giovanni KTM ITA-FMI 4010089 55'57.11 42'53.16 01h38'50.27 03'55.84
8 214 WHIBELY, Paul HONDA NZL-ACU 4010209 56'05.09 43'11.75 01h39'16.84 04'22.41
9 215 SALONEN, Vatteri HONDA FIN-SML 4010081 55'35.23 44'04.25 01h39'39.48 04'45.05
10 223 ARPA, Miki HUSQVARNA SPA-RFME 4010012 56'13.60 43'51.17 01h40'04.77 05'10.34
11 208 TORESSON, Andreas HUSABERG SWE-SVEMO 4010073 55'49.72 44'19.76 01h40'09.48 05'15.05
12 245 KEHR, Marcus KTM GER-DMSB 4010044 56'33.43 44'03.69 01h40'37.12 05'42.69
13 212 KUKLIK, Vita KTM CZE-ACCR 4010226 56'53.13 44'11.54 01h41'04.67 06'10.24
14 241 BECONI, Andrea YAMAHA ITA-FMI 4010098 58'43.74 43'55.26 01h42'39.00 07'44.57
15 225 PERSSON, Daniel HUSABERG SWE-SVEMO 4010272 57'56.45 45'23.35 01h43'19.80 08'25.37
16 221 JONES, Edward KTM GBR-ACU 4010211 58'30.11 45'11.44 01h43'41.55 08'47.12
17 229 PAIN, Olivier KTM FRA-FFM 4015218 59'35.77 45'51.50 01h45'27.27 10'32.84
18 222 SAMOFAL, Olivier HUSABERG FRA-FFM 4010178 59'23.39 46'04.35 01h45'27.74 10'33.31
19 244 STRAUBEL, Marco KTM GER-DMSB 4010046 01h00'00.81 46'32.40 01h46'33.21 11'38.78
20 261 PUERTA, Lucas KTM SPA-RFME 4010017 01h00'36.33 46'16.03 01h46'52.36 11'57.93
21 280 SANLLEHI, Roger GAS-GAS SPA-RFME 4015007 01h06'18.56 50'38.69 01h56'57.25 22'02.82
22 283 JIMENEZ, Oscar KTM SPA-RFME 4015001 01h05'44.97 51'26.70 01h57'11.67 22'17.24
23 207 FARRES, Gerard KTM SPA-RFME 4010007 56'01.59 01h03'58.55 02h00'00.14 25'05.71
24 284 ZAMORA, Jesus M. KTM SPA-RFME 4015004 01h08'45.44 55'33.41 02h04'18.85 29'24.42
ENDURO 3
POS NUM RIDER MOTORCYCLE NAT-FMN Nš LICEN DAY 1 DAY 2 TOTAL DIF
1 303 CERVANTES, Ivan KTM SPA-RFME 4010011 53'16.87 40'37.55 01h33'54.42
2 302 ARO, Samuli KTM FIN-SML 4010085 54'04.64 40'56.00 01h35'00.64 01'06.22
3 306 KNIGHT, David KTM GBR-ACU 4010207 54'03.52 41'29.19 01h35'32.71 01'38.29
4 311 TARKARLA, Marko HUSABERG FIN-SML 4010084 54'36.72 41'31.22 01h36'07.94 02'13.52
5 301 ERIKSSON, Anders HUSQVARNA SWE-SVEMO 4010070 54'50.33 41'36.55 01h36'26.88 02'32.46
6 304 AHOLA, Mika HUSQVARNA FIN-SML 4010082 54'41.20 42'00.11 01h36'41.31 02'46.89
7 307 CARLSSON, Bjorne HUSABERG SWE-SVEMO 4010071 55'55.61 42'15.00 01h38'10.61 04'16.19
8 310 GUSTAFSSON, Niklas KYM SWE-SVEMO 4010072 56'13.28 43'19.62 01h39'32.90 05'38.48
9 318 AGRA, Xacob HUSQVARNA SPA-RFME 4010019 56'49.60 43'22.02 01h40'11.62 06'17.20
10 308 DURAN, Jordi KTM SPA-RFME 4010006 56'54.02 43'24.10 01h40'18.12 06'23.70
11 312 MULLER, Werner KTM AUT-OeAMTC 4010215 56'59.02 43'26.03 01h40'25.05 06'30.63
12 325 ENDERLEIN, Swen KTM GER-DMSB 4010042 57'50.31 44'33.35 01h42'23.66 08'29.24
13 319 SEIFTER, Christoph KTM GER-DMSB 4010049 58'36.40 44'32.90 01h43'09.30 09'14.88
14 323 JOHANSSON, Daniel GAS-GAS SWE-SVEMO 4010074 59'06.85 46'19.23 01h45'26.08 11'31.66
15 328 BOUFFIOUX, Laurent KTM FRA-FFM 4010192 59'20.57 46'07.07 01h45'27.64 11'33.22
16 330 VINTERS, Janis KTM LAT-LaMSF 4010202 01h03'35.98 47'22.43 01h50'58.41 17'03.99
17 315 AUERSWALD, Tobias HUSQVARNA GER-DMSB 4010052 01h03'34.06 56'34.49 02h00'08.55 26'14.13